<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inffer &#187; Testimonials</title>
	<atom:link href="http://www.inffer.org/category/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inffer.org</link>
	<description>Investment Framework for Environmental Resources</description>
	<lastBuildDate>Wed, 16 May 2012 04:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hannah Brook, Glenelg Hopkins Catchment Management Authority</title>
		<link>http://www.inffer.org/hannah-brook-glenelg-hopkins-cma/</link>
		<comments>http://www.inffer.org/hannah-brook-glenelg-hopkins-cma/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:28:24 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=841</guid>
		<description><![CDATA[Glenelg Hopkins CMA adopted INFFER as a planning and prioritization tool in 2010. Since then INFFER has become an integral component of the process for developing a new Regional Catchment Strategy. The valuable consultation that has resulted with the regional community and key partners has provided us with a new look at our regional assets [...]]]></description>
			<content:encoded><![CDATA[<p>Glenelg Hopkins CMA adopted INFFER as a planning and prioritization tool in 2010. Since then INFFER has become an integral component of the process for developing a new Regional Catchment Strategy. The valuable consultation that has resulted with the regional community and key partners has provided us with a new look at our regional assets and how they should be valued. Not enough can be said about the outstanding support that is provided by the INFFER team and Glenelg Hopkins CMA looks forward to future endeavors with the support of this team.</p>
<p><em><strong>Hannah Brook</strong>, Glenelg Hopkins CMA, 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/hannah-brook-glenelg-hopkins-cma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Stalwick, Saskatchewan Ministry of Agriculture &#8211; 1</title>
		<link>http://www.inffer.org/jim-stalwick-saskatchewan-ministry-of-agriculture-3/</link>
		<comments>http://www.inffer.org/jim-stalwick-saskatchewan-ministry-of-agriculture-3/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:56:08 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=821</guid>
		<description><![CDATA[The most important factor is the way that the INFFER team has moved the theory into a practical, structured assessment of landscape projects in a manner that allows local producers and leaders to take ownership.  Jim Stalwick, Manager, Strategic Policy Unit, Saskatchewan Ministry of Agriculture]]></description>
			<content:encoded><![CDATA[<p>The most important factor is the way that the INFFER team has moved the theory into a practical, structured assessment of landscape projects in a manner that allows local producers and leaders to take ownership. </p>
<p><em><strong>Jim Stalwick</strong>, Manager, Strategic Policy Unit, Saskatchewan Ministry of Agriculture</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/jim-stalwick-saskatchewan-ministry-of-agriculture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Stalwick, Saskatchewan Ministry of Agriculture &#8211; 2</title>
		<link>http://www.inffer.org/jim-stalwick-saskatchewan-ministry-of-agriculture-2/</link>
		<comments>http://www.inffer.org/jim-stalwick-saskatchewan-ministry-of-agriculture-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:54:40 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=819</guid>
		<description><![CDATA[Transformative shifts in environmental policy and program development take time and patience.  All credit to the INFFER team for meeting that challenge with good humour and no end of sound advice. Jim Stalwick, Manager, Strategic Policy Unit, Saskatchewan Ministry of Agriculture]]></description>
			<content:encoded><![CDATA[<p>Transformative shifts in environmental policy and program development take time and patience.  All credit to the INFFER team for meeting that challenge with good humour and no end of sound advice.</p>
<p><em><strong>Jim Stalwick</strong>, Manager, Strategic Policy Unit, Saskatchewan Ministry of Agriculture</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/jim-stalwick-saskatchewan-ministry-of-agriculture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff Rayson, Border Rivers-Gwydir CMA, July 2011</title>
		<link>http://www.inffer.org/geoff-raysa-border-rivers-gwydir-cma-july-2011/</link>
		<comments>http://www.inffer.org/geoff-raysa-border-rivers-gwydir-cma-july-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:16:44 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=778</guid>
		<description><![CDATA[This system greatly improves the decision making process and provides justification/accountability for decisions. Geoff Rayson, Border Rivers-Gwydir CMA, July 2011]]></description>
			<content:encoded><![CDATA[<p>This system greatly improves the decision making process and provides justification/accountability for decisions.</p>
<p><em><strong>Geoff Rayson</strong>, Border Rivers-Gwydir CMA, July 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/geoff-raysa-border-rivers-gwydir-cma-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Stalwick, Saskatchewan Ministry of Agriculture &#8211; 3</title>
		<link>http://www.inffer.org/jim-stalwick-saskatchewan-ministry-of-agriculture/</link>
		<comments>http://www.inffer.org/jim-stalwick-saskatchewan-ministry-of-agriculture/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:43:16 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=771</guid>
		<description><![CDATA[There has been a significant and growing interest in INFFER across the three Western Canadian Prairie provinces (Manitoba, Saskatchewan and Alberta), driven by its rigour, its sound economic principles, and the eloquence of the theoretical foundation. From a policy perspective, having all the environmental tool options on the table in the same analysis has been [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a significant and growing interest in INFFER across the three Western Canadian Prairie provinces (Manitoba, Saskatchewan and Alberta), driven by its rigour, its sound economic principles, and the eloquence of the theoretical foundation. From a policy perspective, having all the environmental tool options on the table in the same analysis has been groundbreaking.</p>
<p><em><strong>Jim Stalwick</strong>, Manager, Strategic Policy Unit, Saskatchewan Ministry of Agriculture</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/jim-stalwick-saskatchewan-ministry-of-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Jim Unterschultz, University of Alberta</title>
		<link>http://www.inffer.org/professor-jim-unterschultz-university-of-alberta/</link>
		<comments>http://www.inffer.org/professor-jim-unterschultz-university-of-alberta/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:22:56 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.roundedsquare.com.au/inffer/?p=401</guid>
		<description><![CDATA[&#8220;My colleagues and I often use the Public: Private Benefits Framework explicitly or implicitly when presenting our farm-level research estimates of privates benefits and costs of environmental programs in Western Canada. The framework is very helpful is suggesting policy directions when estimates of public benefits are added to our private benefits research.&#8221; Professor Jim Unterschultz, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;My colleagues and I often use the Public: Private Benefits Framework explicitly or implicitly when presenting our farm-level research estimates of privates benefits and costs of environmental programs in Western Canada. The framework is very helpful is suggesting policy directions when estimates of public benefits are added to our private benefits research.&#8221;</p>
<p><em><strong>Professor Jim Unterschultz</strong>, University of Alberta</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/professor-jim-unterschultz-university-of-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Murray Fulton, University of Saskatchewan</title>
		<link>http://www.inffer.org/professor-murray-fulton-university-of-saskatchewan/</link>
		<comments>http://www.inffer.org/professor-murray-fulton-university-of-saskatchewan/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:18:18 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.roundedsquare.com.au/inffer/?p=398</guid>
		<description><![CDATA[&#8220;There is strong interest in INFFER being shown in Canada. Traditional benefit-cost analysis is time consuming and requires specialized skills, and thus is rarely undertaken. INFFER thus fills a much needed gap. It provides a rigorous framework for analysis, while being relatively easy to undertake and to understand.&#8221; Professor Murray Fulton, University of Saskatchewan]]></description>
			<content:encoded><![CDATA[<p>&#8220;There is strong interest in INFFER being shown in Canada. Traditional benefit-cost analysis is time consuming and requires specialized skills, and thus is rarely undertaken. INFFER thus fills a much needed gap. It provides a rigorous framework for analysis, while being relatively easy to undertake and to understand.&#8221;</p>
<p><em><strong>Professor Murray Fulton</strong>, University of Saskatchewan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/professor-murray-fulton-university-of-saskatchewan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Graham Marshall, Research Director (Interim), The Institute for Rural Futures, University of New England, 2011.</title>
		<link>http://www.inffer.org/dr-graham-marshall-research-director-interim-the-institute-for-rural-futures-university-of-new-england-2011/</link>
		<comments>http://www.inffer.org/dr-graham-marshall-research-director-interim-the-institute-for-rural-futures-university-of-new-england-2011/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:12:25 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.roundedsquare.com.au/inffer/?p=394</guid>
		<description><![CDATA[&#8220;INFFER imposes economic logic on the evaluation process while leaving ample scope for communities to include their values and judgements in the process. It simplifies the application of that logic to a level that staff of regional bodies can, with some training and experience, apply proficiently.&#8221; Dr Graham Marshall, University of New England, 2011.]]></description>
			<content:encoded><![CDATA[<p>&#8220;INFFER imposes economic logic on the evaluation process while leaving ample scope for communities to include their values and judgements in the process.  It simplifies the application of that logic to a level that staff of regional bodies can, with some training and experience, apply proficiently.&#8221;</p>
<p><em><strong>Dr Graham Marshall,</strong> University of New England, 2011. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/dr-graham-marshall-research-director-interim-the-institute-for-rural-futures-university-of-new-england-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Wright, Adjunct Associate Professor, University of New England</title>
		<link>http://www.inffer.org/victor-wright-adjunct-associate-professor-university-of-new-england/</link>
		<comments>http://www.inffer.org/victor-wright-adjunct-associate-professor-university-of-new-england/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:10:13 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.roundedsquare.com.au/inffer/?p=389</guid>
		<description><![CDATA[&#8220;Applied as intended, INFFER is an outstanding tool. This matters in an environment where, it is widely recognised, too many project decisions are weakly grounded.&#8221; Vic Wright, University of New England, 2011.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Applied as intended, INFFER is an outstanding tool. This matters in an  environment where, it is widely recognised, too many project decisions are  weakly grounded.&#8221;</p>
<p><em><strong>Vic Wright</strong>, University of New England, 2011.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/victor-wright-adjunct-associate-professor-university-of-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop participant, Alberta Canada, 2011</title>
		<link>http://www.inffer.org/workshop-participant-alberta-canada-2011/</link>
		<comments>http://www.inffer.org/workshop-participant-alberta-canada-2011/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:51:08 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.roundedsquare.com.au/inffer/?p=241</guid>
		<description><![CDATA[&#8220;The whole process is arranged in a logical way to think through the decision making of different projects.&#8221; Workshop participant, Alberta Canada, 2011]]></description>
			<content:encoded><![CDATA[<p>&#8220;The whole process is arranged in a logical way to think through the decision making of different projects.&#8221;</p>
<p><em><strong>Workshop participant</strong>, Alberta Canada, 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/workshop-participant-alberta-canada-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

