<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inffer &#187; News</title>
	<atom:link href="http://www.inffer.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inffer.org</link>
	<description>Investment Framework for Environmental Resources</description>
	<lastBuildDate>Wed, 16 May 2012 04:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Community workshops in the Burnett-Mary region</title>
		<link>http://www.inffer.org/community-workshops-in-the-burnett-mary-region/</link>
		<comments>http://www.inffer.org/community-workshops-in-the-burnett-mary-region/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:03:40 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=1304</guid>
		<description><![CDATA[The INFFER team has been working successfully with the Burnett-Mary Regional Group (BMRG) in Queensland over the past two years. Last week they held their first community asset identification workshop in Kingaroy. The workshop was terrific with 20 passionate locals contributing knowledge on important environmental features in the Kingaroy district. A range of assets were identified including  [...]]]></description>
			<content:encoded><![CDATA[<p>The INFFER team has been working successfully with the Burnett-Mary Regional Group (BMRG) in Queensland over the past two years. Last week they held their first community asset identification workshop in Kingaroy. The workshop was terrific with 20 passionate locals contributing knowledge on important environmental features in the Kingaroy district. A range of assets were identified including  wetlands such as Lake Wooroolin, threatened species such as the Black-breasted Button-quail, significant ecological communities such as Notophyll Vine-forest and important soil areas that underpin the region&#8217;s farming activity. Further workshops are planned over the next few weeks at Monto and Gayndah as the BMRG compiles a comprehensive regional asset directory. In other activities the region has developed a detailed Project Assessment for Tinana Creek (an important biodiversity asset submitted for funding to Caring for our Country) and is currently working with us on a project focusing on the Great Barrier Reef. Stay tuned for further developments.</p>
<div id="attachment_1310" class="wp-caption aligncenter" style="width: 510px"><a rel="attachment wp-att-1310" href="http://www.inffer.org/community-workshops-in-the-burnett-mary-region/bmrg-workshop/"><img class="size-full wp-image-1310" title="BMRG workshop" src="http://www.inffer.org/wp-content/uploads/2012/05/BMRG-workshop.jpg" alt="" width="500" height="374" /></a><p class="wp-caption-text">Participants at the Kingaroy workshop mapping environmental assets.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/community-workshops-in-the-burnett-mary-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFFER makes a strong showing at AARES</title>
		<link>http://www.inffer.org/inffer-makes-a-strong-showing-at-aares/</link>
		<comments>http://www.inffer.org/inffer-makes-a-strong-showing-at-aares/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:23:15 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=1262</guid>
		<description><![CDATA[Members of the INFFER team have just enjoyed a terrific conference in Fremantle. The 56th Annual AARES (Australian Agricultural and Resource Economics Society) conference brings together a diverse range of people who share an interest in agricultural, resource and environmental economics. At this years event the INFFER project featured in a number of presentations ranging [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the INFFER team have just enjoyed a terrific conference in Fremantle. The 56th Annual AARES (Australian Agricultural and Resource Economics Society) conference brings together a diverse range of people who share an interest in agricultural, resource and environmental economics. At this years event the INFFER project featured in a number of presentations ranging across issues including prescribed burning in New Zealand, landscape revegetation modelling in central Victoria, Phytophthora fungus control in Western Australia, and a critique of regional NRM planning targets in NSW and Victoria. Please <a href="http://www.inffer.org/contact-us/" target="_blank">contact us</a> if you would like a copy of the presentation abstracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/inffer-makes-a-strong-showing-at-aares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture and environment trade-offs in the Gippsland Lakes.</title>
		<link>http://www.inffer.org/agriculture-and-environment-trade-offs-in-the-gippsland-lakes/</link>
		<comments>http://www.inffer.org/agriculture-and-environment-trade-offs-in-the-gippsland-lakes/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:24:40 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=1199</guid>
		<description><![CDATA[A new paper on agriculture and environment trade-offs by INFFER team members Anna Roberts and David Pannell, together with Graeme Doole (University of Waikato) and Olga Vigiak (DPI, Victoria) is now available in the journal Agricultural Systems. Entitled &#8220;Agricultural land management strategies to reduce phosphorus loads in the Gippsland Lakes, Australia&#8221;, the paper provides a fascinating [...]]]></description>
			<content:encoded><![CDATA[<p>A new paper on agriculture and environment trade-offs by INFFER team members Anna Roberts and David Pannell, together with Graeme Doole (University of Waikato) and Olga Vigiak (DPI, Victoria) is now available in the journal Agricultural Systems. Entitled &#8220;Agricultural land management strategies to reduce phosphorus loads in the Gippsland Lakes, Australia&#8221;, the paper provides a fascinating analysis of the cost and feasibility of achieving nutrient management targets for an iconic national asset. <a href="http://www.sciencedirect.com/science/article/pii/S0308521X11001594" target="_blank"><strong>Here is the article.</strong></a></p>
<p>A target to reduce phosphorus flows into the Gippsland Lakes in south-eastern Australia by 40% in order to improve water quality has previously been established by stakeholders. This target, like many others worldwide, has been set mostly on the basis of environmental concerns, with limited consideration of issues such as technical feasibility, socio-economic constraints, political factors and associated costs and benefits. An integrated analysis at the catchment scale is undertaken to assess the agricultural land management changes required to achieve this target, and to evaluate the cost-effectiveness of these changes. Based on assumptions used, it appears technically feasible to achieve a 40% reduction in P load entering the Lakes. However, the least-costly way of doing so would require around A$1 billion over 25 years, a dramatic increase in the current levels of funding provided for management. Results of a sensitivity analysis indicate that there is little or no chance of investment in a 40% reduction being cost-effective. On the other hand, a 20% P reduction could be achieved at much lower cost: around $80 million over 25 years and requiring more modest land-management changes. Reliance on voluntary adoption of ‘Current Recommended Practices’ is unlikely to deliver changes in management practices at the scale required to have sufficient environmental impacts. Enforcement of existing regulations for the dairy industry would be amongst the most cost-effective management strategies. The major implications of this work for agriculturally induced diffuse-source pollution include the need for feedback between goal setting and program costs, and consideration of factors such as the levels of landholder adoption of new practices that are required and the feasibility of achieving those adoption levels. Costs, landholder adoption of new practices and socio-political risks appear neglected in the formulation of many water quality programs. The study provides a demonstration of an approach to integrated multidisciplinary research addressing complex environmental problems with multiple decision makers, multiple stakeholders, and high uncertainty. On the evidence of experience in this study, the approach deserves consideration in other contexts.</p>
<p>Citation: Anna M. Roberts, David J. Pannell, Graeme Doole, Olga Vigiak (2012) Agricultural land management strategies to reduce phosphorus loads in the Gippsland Lakes, Australia, <em>Agricultural Systems </em>106(1) 11-22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/agriculture-and-environment-trade-offs-in-the-gippsland-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFFER feature in Decision Point</title>
		<link>http://www.inffer.org/inffer-feature-in-decision-point/</link>
		<comments>http://www.inffer.org/inffer-feature-in-decision-point/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:13:55 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=1197</guid>
		<description><![CDATA[Decision Point is the monthly magazine of the Environmental Decisions Group (EDG). The latest issue, #55 &#8211; November 2011, has a feature on INFFER along with a number of other articles on environmental decision making, including an editorial on &#8216;Sufficiency v. Efficiency&#8217; by EDG Director Hugh Possingham. One of the strengths of INFFER as a tool [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Decision Point </strong>is the monthly magazine of the Environmental Decisions Group (EDG). The latest issue, <strong>#55 &#8211; November 2011, </strong>has a feature on INFFER along with a number of other articles on environmental decision making, including an editorial on <strong>&#8216;Sufficiency v. Efficiency&#8217; </strong>by EDG Director Hugh Possingham. One of the strengths of INFFER as a tool is its ability to estimate the cost of achieving specific environmental goals for projects (i.e Sufficiency), along with an assessment of cost-effectiveness (i.e. Efficiency). To download the issue visit <a href="http://ceed.edu.au/dpoint-news/" target="_blank">http://ceed.edu.au/dpoint-news/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/inffer-feature-in-decision-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFFER and wetland projects</title>
		<link>http://www.inffer.org/inffer-and-wetland-projects/</link>
		<comments>http://www.inffer.org/inffer-and-wetland-projects/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:19:21 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=1061</guid>
		<description><![CDATA[Over recent months INFFER has been used to assess two significant wetland projects, one for the Moolort wetlands in north-central Victoria and the other for Lake Connewarre in the Corangamite CMA region. Both projects have used an INFFER analysis to improve the understanding of the values and threats associated with these important natural assets and [...]]]></description>
			<content:encoded><![CDATA[<p>Over recent months INFFER has been used to assess two significant wetland projects, one for the Moolort wetlands in north-central Victoria and the other for Lake Connewarre in the Corangamite CMA region. Both projects have used an INFFER analysis to improve the understanding of the values and threats associated with these important natural assets and then to examine if cost-effective proposals for investment could be developed.  The INFFER work has comprehensively integrated existing information and demonstrated a clear case for public investment in both cases.</p>
<p>The latest edition of <em>The Egret &#8211; the newsletter of the Victorian Wetland Working Group </em>has two terrific stories about the projects. <strong><a href="http://www.inffer.org/wp-content/uploads/2011/10/The-Egret-Victorian-Wetland-Working-Group-Newsletter-2010-2011-.pdf" target="_blank">Download</a></strong> a copy here [4MB]</p>
<div id="attachment_1064" class="wp-caption aligncenter" style="width: 510px"><a rel="attachment wp-att-1064" href="http://www.inffer.org/inffer-and-wetland-projects/moolort-wetland/"><img class="size-full wp-image-1064" title="Moolort wetland" src="http://www.inffer.org/wp-content/uploads/2011/10/Moolort-wetland.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">One of the Moolort Plains wetlands.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/inffer-and-wetland-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFFER in China</title>
		<link>http://www.inffer.org/inffer-in-china/</link>
		<comments>http://www.inffer.org/inffer-in-china/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:58:35 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=1047</guid>
		<description><![CDATA[Dave Pannell had a productive trip to China in October 2011, discussing INFFER and water-related issues with researchers from the Chinese Academy of Sciences and from various Chinese Universities (Tsinghua University, University of Beijing and Shaanxi Normal University). It&#8217;s well known that China&#8217;s rapid economic growth has resulted in significant environmental problems. Chinese officials and [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Pannell had a productive trip to China in October 2011, discussing INFFER and water-related issues with researchers from the Chinese Academy of Sciences and from various Chinese Universities (Tsinghua University, University of Beijing and Shaanxi Normal University). It&#8217;s well known that China&#8217;s rapid economic growth has resulted in significant environmental problems. Chinese officials and researchers are increasingly paying attention to these problems and their management. For example, the China Daily while Dave was there had an article titled &#8216;Environmental rule set to shift&#8217;. It said, &#8220;Local governments at all levels are expected to face stronger obligations to protect the environment, and polluters will face much heavier fines, according to a draft proposal to amend China&#8217;s decades-old Environmental Protection Law&#8221; (China Daily, 10 Oct 2011, p.7). A highlight of the trip was a visit to the Three Gorges Dam, and meetings with the former President and current Vice President of the Three Gorges Corporation, the body responsible for building and operating the dam. They emphasised the importance of environmental issues to their future management, and were very interested in learning more about tools like INFFER that may assist their decision making.</p>
<div id="attachment_1049" class="wp-caption aligncenter" style="width: 325px"><a rel="attachment wp-att-1049" href="http://www.inffer.org/inffer-in-china/dave-pannell-at-three-gorges-dam/"><img class="size-full wp-image-1049" title="Dave Pannell at Three Gorges Dam" src="http://www.inffer.org/wp-content/uploads/2011/10/Dave-Pannell-at-Three-Gorges-Dam.jpg" alt="" width="315" height="240" /></a><p class="wp-caption-text">David Pannell at the Three Gorges Dam.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/inffer-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFFER in Rangelands NRM</title>
		<link>http://www.inffer.org/inffer-in-rangelands-nrm/</link>
		<comments>http://www.inffer.org/inffer-in-rangelands-nrm/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:14:44 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=1036</guid>
		<description><![CDATA[In June 2011, Rangelands NRM ran an INFFER asset identification and filtering process for the Midwest subregion. The full-day workshop was attended by pastoralists, state agency staff, shire staff, indigenous representatives and past project officers. 36 assets were identified and subsequently filtered using the pre-assessment criteria. Of these 36 assets, 7 were considered to be [...]]]></description>
			<content:encoded><![CDATA[<p>In June 2011, Rangelands NRM ran an INFFER asset identification and filtering process for the Midwest subregion. The full-day workshop was attended by pastoralists, state agency staff, shire staff, indigenous representatives and past project officers. 36 assets were identified and subsequently filtered using the pre-assessment criteria. Of these 36 assets, 7 were considered to be high priorities for further investigation and potential future investment. Rangelands NRM has now entered Phase 2 of the project, contracting Ecoedge <a href="http://www.ecoedge.com.au">www.ecoedge.com.au</a> to undertake pre-INFFER assessment scoping of three assets – Nallan Lake, Lake Wooleen and Ninghan Station. During this phase, we will investigate past projects to understand what the outcomes and recommendations of those projects were and how those outcomes should inform and guide the new, proposed projects. New projects will be developed using the INFFER Project Assessment Form in early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/inffer-in-rangelands-nrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFFER journal paper now &#8216;In Press&#8217; at Land Use Policy</title>
		<link>http://www.inffer.org/inffer-journal-paper-now-in-press-at-land-use-policy/</link>
		<comments>http://www.inffer.org/inffer-journal-paper-now-in-press-at-land-use-policy/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:59:08 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=828</guid>
		<description><![CDATA[We are very pleased to announce that the foundation paper on INFFER is now &#8216;In Press&#8217; at Land Use Policy, an international and interdisciplinary journal concerned with the social, economic, political, legal, physical and planning aspects of urban and rural land use. Pannell, D.J., Roberts, A.M., Park, G., Alexander, J., Curatolo, A. and Marsh, S. (2011). [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce that the foundation paper on INFFER is now &#8216;In Press&#8217; at Land Use Policy, an international and interdisciplinary journal concerned with the social, economic, political, legal, physical and planning aspects of urban and rural land use.</p>
<p>Pannell, D.J., Roberts, A.M., Park, G., Alexander, J., Curatolo, A. and Marsh, S. (2011). Integrated assessment of public investment in land-use change to protect environmental assets in Australia, Land Use Policy, doi:10.1016/j.landusepol.2011.08.002</p>
<p>You can view the abstract at <a href="http://www.sciencedirect.com/science/article/pii/S026483771100086X">www.sciencedirect.com/science/article/pii/S026483771100086X</a></p>
<p>We would be pleased to send you the paper &#8211; <strong><a title="Contact us to request a copy of the paper" href="http://www.inffer.org/contact-us/" target="_blank">contact us </a></strong>if you would like a copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/inffer-journal-paper-now-in-press-at-land-use-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFFER helps win competitive funding from Caring for our Country</title>
		<link>http://www.inffer.org/inffer-helps-win-competitive-funding-from-caring-for-our-country/</link>
		<comments>http://www.inffer.org/inffer-helps-win-competitive-funding-from-caring-for-our-country/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:44:05 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inffer.org/?p=785</guid>
		<description><![CDATA[A detailed INFFER assessment has contributed to major new funding being award to North Central Catchment Management Authority. The North Central CMA is delighted to receive news of major funding for the Moolort Plains wetlands in central Victoria.  On the 8th September Minister for Agriculture, Fisheries and Forestry, Senator Joe Ludwig announced funding of $919,000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A detailed INFFER assessment has contributed to major new funding being award to North Central Catchment Management Authority. </strong>The North Central CMA is delighted to receive news of major funding for the Moolort Plains wetlands in central Victoria.  On the 8th September Minister for Agriculture, Fisheries and Forestry, Senator Joe Ludwig announced funding of $919,000 for the project as part of the Gillard Government’s Caring for our Country initiative. This makes it the third largest single investment nationally from this funding round. An assessment was conducted using the INFFER Project Assessment Form prior to submission for funding and this played a crucial role in ensuring the proposed project was robust and cost-effective.</p>
<p>The project will protect and enhance priority wetlands in the Moolort area of the Victorian Volcanic Plain bioregion. These magnificent wetlands have been identified as one of the most significant environmental assets in the North Central Region. The focus will be on management and restoration using buffer fencing; invasive plant and animal control; facilitated regeneration and revegetation; and the development of in-perpetuity management agreements. Educational material will be produced to support an integrated program of education and awareness-raising activities. The North Central CMA will partner with the Moolort Landcare Group, Trust for Nature, Birds Australia and the Shires of Mount Alexander and Central Goldfields in implementing the project.</p>
<div id="attachment_786" class="wp-caption aligncenter" style="width: 510px"><a rel="attachment wp-att-786" href="http://www.inffer.org/inffer-helps-win-competitive-funding-from-caring-for-our-country/long-swamp/"><img class="size-full wp-image-786" title="Long Swamp" src="http://www.inffer.org/wp-content/uploads/2011/09/Long-Swamp.jpg" alt="" width="500" height="337" /></a><p class="wp-caption-text">Long Swamp is a jewel amongst the wetland treasures of the Moolort Plains.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/inffer-helps-win-competitive-funding-from-caring-for-our-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFFER receives funding from DSE</title>
		<link>http://www.inffer.org/inffer-receives-funding-from-dse/</link>
		<comments>http://www.inffer.org/inffer-receives-funding-from-dse/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:52:37 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roundedsquare.com.au/inffer/?p=654</guid>
		<description><![CDATA[INFFER has received a strong vote of support from the Victorian Department of Sustainability and Environment (DSE) with the confirmation of future funding for the project. The Natural Resources Investment Program (NRIP) has committed $250,000 per year for the next two years to support ongoing implementation of INFFER in Victoria. The funding will enable five [...]]]></description>
			<content:encoded><![CDATA[<p>INFFER has received a strong vote of support from the Victorian Department of Sustainability and Environment (DSE) with the confirmation of future funding for the project. The Natural Resources Investment Program (NRIP) has committed $250,000 per year for the next two years to support ongoing implementation of INFFER in Victoria. The funding will enable five CMAs to develop quality investment proposals and build their expertise in environmental decision making. In addition the INFFER team will work closely with DSE to undertake a series of assessments for iconic state level assets and assist in the design and development of future investment programs for NRM in Victoria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inffer.org/inffer-receives-funding-from-dse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

